Series Compatible Kelly Valve OD (inch) Max Hydraulic Pressure (psig) Torque Output (ft-lbs) Basic Dimensions (inch) Weight (lbs.)
3287-TDA-SERIES 5.38 2,000 900 10.81H x 11.38 Square 200
4287-TDA-SERIES 6.94 2,000 1,000 10.75H x 12.38 Square 215
5287-TDA-SERIES 7.75 2,000 1,200 10.75H x 13.63 Square 260
6287-TDA-SERIES 8.45 2,000 1,900 11.15H x 15.75 Square 420
7287-TDA-SERIES 9.00 2,000 2,300 14.97H x 16.13 Square 505
8287-TDA-SERIES 10.00 2,000 5,500 14.97H x 18.38 Square 660

 

 

 If you don't see what you're looking for, complete our Custom Inquiry Form.

About     Products     Services     News     Customer Login     Contact
Contact Us

7321 – 68 Ave NW
Edmonton, Alberta T6B 3T6

Phone: 780-435-1111
Fax: 780-436-5164

hke@hikalibre.com

Social