“Hi-Kalibre Engineered and manufactured a valve specific to our high corrosive drilling environment. It has shown to date to have doubled the life compared to our previous valves.”
Hi-Kalibre provides an industry leading range of proprietary blow-out prevention equipment. The company benefits from a portfolio of internally developed patents utilized in many of our products and over 3 decades of product manufacturing experience. At our core we maintain a strong focus on product design and are known throughout the industry as an agile, best-in-class drilling and work-over solutions provider.
Hi-Kalibre’s top drive drill stem safety valves (“DSSV”) and hydraulic rotary actuators represent a significant portion of our domestic and international sales. This is complemented by our range of conventional valves and other ancillary products. Hi-Kalibre has enjoyed strong international growth through a focus on efficient, high quality manufacturing processes and above industry average delivery times.
Series | ID | Top Connection |
Bottom Connection |
OD | Length (“) |
Weight
(lbs.) |
Pressure (PSI) |
Alternate End Connections / Configurations |
---|---|---|---|---|---|---|---|---|
0400-IF-SERIES | 1.12 | 2-3/8” IF NC26 BOX | 2-3/8” IF NC26 PIN | 3.38 | 16.50 | 55 | 5000 | 2-7/8” PAC, 2-3/8” SLH90HT |
0750-M-SERIES | 1.75 | 2-3/8” IF NC26 BOX | 2-3/8” IF NC26 PIN | 3.75 | 18.25 | 52 | 5000 | |
2875-IF-SERIES | 1.75 | 2-7/8” IF NC31 BOX | 2-7/8” IF NC31 PIN | 4.25 | 25.00 | 140 | 5000 | NC31 (14” LONG), 3-1/2” XH, 3-1/2” HT38 |
0780-SERIES | 2.00 | 2-7/8” SLH90 BOX | 2-7/8” SLH90 PIN | 3.88 | 24.88 | 75 | 5000 | |
1500-M-SERIES | 2.00 | 2-7/8” IF NC31 BOX | 2-7/8” IF NC31 BOX | 4.25 | 21.00 | 55 | 5000 | |
3030-XT39-N-SER | 2.00 | XT39 BOX | XT39 PIN | 5.00 | 23.00 | 125 | 10000 | XT39 (14” LONG) |
3053-IF-SERIES | 2.00 | 3-1/2” NC38 BOX | 3-1/2” NC38 PIN | 5.00 | 22.00 | 87 | 10000 | NC38 (4.75” OD SLIM HOLE) |
3090-FH-SERIES | 2.25 | 4” FH NC40 BOX | 4” FH NC40 PIN | 5.25 | 22.00 | 105 | 10000 | NC38, 3-1/2” H90, XT38, XT39, 4-5/8” XTC CORE PIPE, NC38 (12.25” LONG), TT38 |
3092-FH-M-SER | 2.25 | 4-1/2” FH BOX | 4-1/2” FH PIN | 6.13 | 21.00 | 170 | 10000 | NC46, NC50, 4-1/2” H90, XT46, HT38 |
3092-XH-M-SER | 2.25 | 4-1/2” XH NC46 BOX | 4-1/2” XH NC46 PIN | 6.13 | 21.00 | 170 | 10000 | 4-1/2” FH, NC50, 4-1/2” H90, XT46, HT38 |
311X-NC38-SERIES | 2.25 | 3-1/2” NC38 BOX | 3-1/2” NC38 PIN | 5.38 | 16.88 | 65 | 15000 | XT38, XT39 |
4234-RLH-SERIES | 2.25 | 4-1/2” REG LH BOX | 4-1/2” REG LH PIN | 6.13 | 16.00 | 170 | 10000 | |
411X-IF-SERIES | 2.75 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 PIN | 6.63 | 16.00 | 190 | 15000 | XT57, VX57, XT54 |
5115-SERIES | 2.75 | 6-5/8” REG LH BOX | 6-5/8” REG LH PIN | 7.75 | 20.00 | 200 | 15000 | |
4150-IF-SERIES | 2.81 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 PIN | 6.63 | 20.50 | 156 | 10000 | NC46, 4-1/” H90, NC50 (33” LONG) XT50, HT55, WT38 |
4172A-IF-SERIES | 2.81 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 PIN | 6.63 | 16.00 | 125 | 15000 | HT55, 5-1/2” FH |
4179-NC50-SERIES | 2.81 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 PIN | 7.38 | 19.05 | 144 | 15000 | |
5150-SERIES | 3.06 | 6-5/8” REG LH BOX | 6-5/8” REG LH PIN | 7.75 | 20.00 | 200 | 10000 | 6-5/8” REG RH, 6-5/8” REG RH (16.25” LONG), 6-5/8” FH, NC61 |
5166A-FH-SERIES | 3.08 | 5-1/2” FH BOX | 5-1/2” FH PIN | 7.38 | 20.26 | 149 | 15000 | |
5194-RRH-SERIES | 3.07 | 6-5/8” RRH PIN | 6-5/8” RRH BOX | 7.38 | 20.72 | 154 | 15000 | |
5388-DC-RRH-SERIES | 3.07 | 7-5/8” RRH BOX | 7-5/8” RRH PIN | 9.50 | 20.38 | 266 | 15000 | |
8110-FH-SERIES | 4.00 | 6-5/8” FH BOX | 6-5/8” FH PIN | 9.00 | 30.00 | 425 | 10000 | |
8160-DC-M-SERIES | 4.00 | 8-5/8” RRH BOX | 8-5/8” RRH PIN | 10.00 | 24.37 | 340 | 15000 |
“Hi-Kalibre Engineered and manufactured a valve specific to our high corrosive drilling environment. It has shown to date to have doubled the life compared to our previous valves.”
“This is the first time we have purchased Hi-Kalibre IBOP’S for our TDX-1000 top Drive. It was delivered to our rig painted gold in color, and it has outperformed anything we have run to date will continue to run with Hi-Kalibre.”
“Time and Time again they offer a superior product that lasts. The best Kelly on the market today.”